| Company Name | Daisei Holdings Corporation |
|---|---|
| Postal Address | 1-7-10 Hirakawa-cho, Chiyoda-ku, Tokyo Zip-code: 102-0093 |
| Establishment | 10th, November 2010 |
| Initial Capital | 10,000,000 yen |
| Account Closing Month | December |
| Bussiness | Operation, management, and consulting of DAISEI Group |
| Number of Crew | 39 (7,522 for the whole group) |
| Annual Turnover | 621M yen for 2024 (83,973M yen for the whole group) |
| Board Members |
|
Location
Office
Postal Address- 1-7-10 Hirakawa-cho,
Chiyoda-ku, Tokyo
Zip-code: 102-0093
Nearby Stations- 4 minutes walk from Hanzomon Station of Tokyo Metro Hanzomon Line
8 minutes walk from Kojimachi Station of Tokyo Metro Yurakucho Line
10 minutes walk from Nagatacho Station of Tokyo Metro Nanboku Line



